Logement Tarifs
| Type de logement | Basse saison | Haute saison | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 sem. | 2 sem. | 3 sem. | +4 sem. | 1 sem. | 2 sem. | 3 sem. | +4 sem. | |
| Family (half board) (Individual room) | 265 € | 265 € | 265 € | 265 € | 265 € | 265 € | 265 € | 265 € |
| Family (half board) (Shared room) | 255 € | 255 € | 255 € | 255 € | 255 € | 255 € | 255 € | 255 € |
| Family (full board) (Individual room) | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € |
| Family (full board) (Shared room) | 275 € | 275 € | 275 € | 275 € | 275 € | 275 € | 275 € | 275 € |
| Residence (Single room) | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € |
| Residence (Double room) | 260 € | 260 € | 260 € | 260 € | 260 € | 260 € | 260 € | 260 € |
Seuls les étudiants qui s'inscrivent ensemble peuvent choisir l'option chambre double.
Haute saison (hébergement uniquement)
31/05-11/09
Basse saison (hébergement uniquement)
Rest of the year
Logement
The accommodations are available from the Sunday (18:00) prior to the start of the course through to the Saturday after its completion (10:00).
Nuit supplémentaire
The price for an extra night or early arrival in a shared flat or family is 60 euro.
Jours fériés
16/02, 2/04, 3/04, 4/04, 1/05, 7/10, 12/10, 2/11. School will be closed from: 19/12/26 to 10/01/27