Accomodation fees
| Type of lodging | Low Season | Peak Season | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 wk | 2 wk | 3 wk | +4 wk | 1 wk | 2 wk | 3 wk | +4 wk | |
| Family (half board) (Individual room) | 265 € | 265 € | 265 € | 265 € | 265 € | 265 € | 265 € | 265 € |
| Family (half board) (Shared room) | 255 € | 255 € | 255 € | 255 € | 255 € | 255 € | 255 € | 255 € |
| Family (full board) (Individual room) | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € |
| Family (full board) (Shared room) | 275 € | 275 € | 275 € | 275 € | 275 € | 275 € | 275 € | 275 € |
| Residence (Single room) | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € |
| Residence (Double room) | 260 € | 260 € | 260 € | 260 € | 260 € | 260 € | 260 € | 260 € |
Only students who register at the same time may book shared rooms.
Peak season (only for accommodations)
31/05-11/09
Low season (only for accommodations)
Rest of the year
Accommodations
The accommodations are available from the Sunday (18:00) prior to the start of the course through to the Saturday after its completion (10:00).
Extra nights
The price for an extra night or early arrival in a shared flat or family is 60 euro.
Official Holidays
16/02, 2/04, 3/04, 4/04, 1/05, 7/10, 12/10, 2/11. School will be closed from: 19/12/26 to 10/01/27